Range of application for central systems and individual systems.
Range of application for central systems and individual systems.
The FCM310G3 is the low-maintenance coolant measurement system for one tank and can be quickly and easily installed by anyone.
Measurement device for concentration, electrical conductivity, temperature Application range for one to a maximum of 3 tanks
The eLevel100 level sensor with real time foam height level measurement is the first IoT-enabled, highly integrated sensor for a large number of application scenarios.
Water connection replacement filter for Item 27074. Filter size 20 micron.
The filters are made of 100% polypropylene. Maximum differential pressure 4.5 bar.
Water connection replacement filter for Item 27074. Filter size 100 micron.
The filters are made of 100% polypropylene. Maximum differential pressure 4.5 bar.
Messgeräte für pH, Konzentration, elektrische Leitfähigkeit, Temperatur
Einsatzbereich für Zentralanlagen, Einzelanlagen
Online Analyseportal zur Anzeige, Dokumentation, Analyse und Notifikation. TRGS611 und BGR143 konform
Aufzeichnung der Messwerte, Durchflüsse, Verbräuche, Erkennung von Bakterienwachstum
Hochintegrierte High Performance Sensor Kartusche zur Messung von pH, Konzentration, elektrische Leitfähigkeit und Temperatur.
Wechselkartusche für FCM810 Systeme.
Application | eMix1500 | eMix1500 + FCM810-S/-M | FCM810-S | FCM810-M | Online-Analyseportal |
Function | Mixing/Dosing | Measuring + Mixing/Dosing Multi Sump | Measuring Zentral Sump | Measuring Multi Sump | Visualization, Documentation Notification |
Automatization Level | partly | full | partly | partly | full |
Application | MWF, Cleaner, Additives | MWF, Cleaner, Additives | MWF, Cleaner, Additives | MWF, Cleaner, Additives | MWF, Cleaner, Additives |
Mixing of two medias | yes | yes | no | no | no |
different media types | yes | yes | no | no | no |
premixing | yes | yes | – | – | – |
Sump level control | yes | yes | no | no | – |
Number of supported individual sumps | 1-100 | 1-100 | 1-100 | 1 | unbegrenzt |
Volume per sump | 200L – 100’000L | 200L – 100’000L | 300L – 100’000L | 300L – 20’000L | – |
Tank ventilation | yes | yes | yes | yes | yes |
Specs | eMix1500 | eMix1500 + FCM810-S/-M | FCM810-S | FCM810-M | Online-Analyseportal |
Dosing | yes | yes | no | nein | – |
Dosing resolution | 10ml | 10ml | – | – | – |
Mixing accuracy | <= 0.1% | <= 0.1% | – | – | – |
mixing range | 0-100% | 0-100% | – | – | – |
Prüfflüssigkeit Ansaugdistanz | – | min. 75 Meter | min. 75 Meter | min. 75 Meter | – |
Emulsion piping pressure | max. 2 Bar | max. 2 Bar | max. 4 Bar | max. 4 Bar | – |
Mixing throughput | 1500 liter/hour | 1500 liter/hour | – | – | – |
Input pressure control | yes | yes | – | – | – |
Berücksichtigung der Viskosität | yes | yes | – | – | – |
Measured values | eMix1500 | eMix1500 + FCM810-S/-M | FCM810-S | FCM810-M | Online-Analyseportal |
pH Value [mol/Kg] | no | yes | yes | yes | Visualisierung der Messdaten |
el. Conductivityt [us/cm] | no | yes | yes | yes | Visualisierung der Messdaten |
Temperature [C°] | no | yes | yes | yes | Visualisierung der Messdaten |
Conzentration [%] | no | yes | yes | yes | Visualisierung der Messdaten |
Volume measurement of concentrate | yes | yes | no | no | ja |
Concentration consumption measurement | yes | yes | no | no | ja |
Volume measurement of water | yes | yes | no | no | ja |
Water consumption mesasurement | yes | yes | no | no | ja |
Emulsion volume measurement | yes | yes | no | no | ja |
Emulsion consumption measurement | yes | yes | no | no | ja |
Volume accuracy | 10ml | 10ml | 10ml | 10ml | – |
Control of bacteria growth | no | yes | yes | yes | ja |
automatic control of concentrate level | yes | yes | no | nein | ja |
Notification concentrate empty | yes | yes | no | nein | ja |
Level sensor accuracy | 0.1mm (IO Link) | 0.1mm (IO Link) | no | nein | – |
Level control with level switches | yes | yes | no | nein | – |
Reisevolumen Erkennung | yes (IO Link) | yes (IO Link) | no | nein | – |
Security | eMix1500 | eMix1500 + FCM810-S/-M | FCM810-S | FCM810-M | Online-Analyseportal |
Pressure control of emulsion pipe | yes | yes | – | – | – |
Switch off when concentrate empty | yes | yes | – | – | – |
Abschaltautomatik kein Wasserdruck | yes | yes | – | – | – |
Pollution control | – | yes | ja | ja | – |
Foaming detection | yes | yes | – | – | – |
Security valve option | yes | yes | nein | nein | – |
Data storag / data access | eMix1500 | eMix1500 + FCM810-S/-M | FCM810-S | FCM810-M | Online-Analyseportal |
Automatic data recodring without analytics portal | local: last 100 valules | local: last 100 valules | local: last 100 valules | local: last 100 valules | – |
Pointer intstrument visualization | – | – | – | – | yes |
Trend analytics | – | – | – | – | yes |
Online data accessability | 10 years | 10 years | 10 years | 10 years | 10 years |
Data on local display | no | yes | yes |
yes |
yes |
Web Interface | yes | yes | yes |
yes |
yes |
TRGS/BRG143 compliant | yes | yes | yes |
yes |
yes |
Mixing functions | eMix1500 | eMix1500 + FCM810-S/-M | FCM810-S | FCM810-M | Online-Analyseportal |
high quality mixing | yes | yes | – | – | – |
Indivicual concentration control | yes | yes | nein | nein | – |
indivicual control of fluid level | yes | yes | nein | nein | – |
minimum concentration setting | yes | yes | nein | nein | – |
maximum concentration setting | yes | yes | nein | nein | – |
Adjustable contentration level | yes | yes | nein | nein | – |
Temperature control for main water | ja, optional | ja, optional | nein | nein | – |
Visualisation on display | no | yes | ja | ja | – |
Touchscreen | no | yes | ja | ja | – |
Notifications | eMix1500 | eMix1500 + FCM810-S/-M | FCM810-S | FCM810-M | Online-Analyseportal |
Email Notification – Threshold control | no | no | no | no | yes |
SMS Notification – Threshold control | no | no | no | no | yes |
Recording and documentation | no | no | no | no | yes |
available as table download | no | no | no | no | yes |
Singnalisation per Email | no | no | no | no | yes |
Singnalisation per SMS | no | no | no | no | yes |
Status control with external signal | yes | yes | yes | yes | – |
24VDC Bereitschaftssignal | yes | yes | yes | yes | – |
Data interface for third party systems | yes, optional | yes, optional | yes, optional | yes, optional | yes, optional |
Support / Help | eMix1500 | eMix1500 + FCM810-S/-M | FCM810-S | FCM810-M | Online-Analyseportal |
Remote control | yes | yes | yes | yes | yes |
Dimensions | eMix1500 | eMix1500 + FCM810-S/-M | FCM810-S | FCM810-M | Online-Analyseportal |
lengt / with / depht | 30 x 30 x 12 cm | 30 x 30 x 12 cm 40 x 40 x 12 cm | 40 x 40 x 12 cm | 40 x 40 x 12 cm | – |
Weigth | 7Kg | 15Kg | 8Kg | 8Kg | – |
Installation | eMix1500 | eMix1500 + FCM810-S/-M | FCM810-S | FCM810-M | Online-Analyseportal |
Simple electrical installation | yes | yes | yes | yes | – |
Simple device configuration | yes | yes | yes | yes | yes |
Installation with pipes | yes | yes | yes | yes | – |
Installation with hoses | yes | yes | yes | yes | – |